Models
GET /v1/models lists the models you can use, with their limits and current prices.
curl https://api.tikiapi.com/v1/modelsNo key is needed for the public list. With a key, you see the models that key can use.
Model ids
| Model | id | Length | Resolution |
|---|---|---|---|
| Seedance 2.5 | seedance-2.5 | 4–30 s | 720p |
| Seedance 2.0 | seedance-2.0 | 4–15 s | 720p |
| Seedance 2.0 Fast | seedance-2.0-fast | 4–15 s | 720p |
| Gemini Omni 1.2 Flash | gemini-omni-1.2-flash | 3–15 s | 720p |
| Nano Banana Pro | nano-banana-pro | 0–0 s | 1K |
| Nano Banana 2 | nano-banana-2 | 0–0 s | 1K |
| GPT Image 2.6 Sunburst | gpt-image-2.6-sunburst | 0–0 s | 1K |
| GPT Image 2.6 Flare | gpt-image-2.6-flare | 0–0 s | 1K |
| Seedream 5.0 Pro | seedream-5.0-pro | 0–0 s | 1K |
| Seedream 5.0 Flash | seedream-5.0-flash | 0–0 s | 1K |
| Claude Opus 5.5 | claude-opus-5.5 | 0–0 s | 1M tokens |
| Claude Sonnet 5.5 | claude-sonnet-5.5 | 0–0 s | 1M tokens |
| Claude Haiku 5.5 | claude-haiku-5.5 | 0–0 s | 1M tokens |
| Claude Fable 5.2 | claude-fable-5.2 | 0–0 s | 1M tokens |
| GPT-6.1 Sol | gpt-6.1-sol | 0–0 s | 1M tokens |
| GPT-6 Astra | gpt-6-astra | 0–0 s | 1M tokens |
| Gemini 3.8 Flash | gemini-3.8-flash | 0–0 s | 1M tokens |
| Gemini 4 Argon | gemini-4-argon | 0–0 s | 1M tokens |
| Kimi K3.1 Pro | kimi-k3.1-pro | 0–0 s | 1M tokens |
Response
{
"object": "list",
"data": [
{
"id": "seedance-2.5",
"object": "model",
"name": "Seedance 2.5",
"kind": "video",
"capabilities": {
"resolutions": ["720p"],
"min_seconds": 4,
"max_seconds": 30,
"max_reference_images": 14,
"audio": true
},
"pricing": [
{ "resolution": "720p", "unit": "second", "usd": "…" }
]
}
]
}Reading prices
pricing has one line per resolution. For video, unit is second and usd is the price of one second. A video costs usd × duration, rounded up to the nearest cent. Prices can change, so read them from here instead of hard-coding them. The exact price of each order is also in its price field.
